Pressure Sensors
ADS is now Global Master distributor for Honeywell Aerospace Magnetic & Pressure Sensors. Honeywell Aerospace motion and position, speed and current sensors perform over extreme temperature ranges while enduring heavy vibration and shock. Safety, reliability, accurate control, Magnetic Sensor solutions are used within navigation and guidance systems, while Honeywell Aerospace’s next generation of Pressure Sensors combines silicon sensor technology with microprocessor-based signal conditioning which can support a wide range of digital and analog applications. ADS holds a large inventory of this product range in support of the global market.
After adding the parts you require to your cart simply select the "Review / Request Parts" button to receive your quotation.
| Part # | NSN | Description | Manufacturer | Cond. | CAGE | Stock Qty | |
|---|---|---|---|---|---|---|---|
| PPT0016AWN2VA-F-S066 | S066, Characterize 80% of standard pressure range, include calibration certificate | Honeywell Aerospace | FN | ||||
| PPT0016AWN5VA-S255 | Presure Sensor | Honeywell Aerospace | FN | ||||
| PPT0016AWN5VB-E-S098 | S098 Special, Characterize at 80% of Std and Maintain Accuracy, Characterize to -55C. | Honeywell Aerospace | FN | ||||
| PPT0016AXN2VB-S356 | S356, Special, Tighter Digital Accuracy (50% of std accuracy), Characterize at 16PSI, Built with Yellow Chromate Housing, Calibration Certificate and Certificate of Conformance. | Honeywell Aerospace | FN | ||||
| PPT0017AWN2VA-S140 | S140 Special, Calibrate to –55°C, Digital Accuracy Only, Certificate of Conformance | Honeywell Aerospace | FN | ||||
| PPT0020AFN2VA | Presure Sensor | Honeywell Aerospace | FN | ||||
| PPT0020AFN2VB | Presure Sensor | Honeywell Aerospace | FN | ||||
| PPT0020AFN2VB-S196 | S196 Special, Supply Yellow-Chromate Housing | Honeywell Aerospace | FN | ||||
| PPT0020AFN5VA | Presure Sensor | Honeywell Aerospace | FN | ||||
| PPT0020AFN5VB | Presure Sensor | Honeywell Aerospace | FN | ||||
| PPT0020AFN5VB-S017 | S017 Special, Tighter Digital Accuracy | Honeywell Aerospace | FN | ||||
| PPT0020AGN2VA | Presure Sensor | Honeywell Aerospace | FN | ||||
| PPT0020AGN2VB | Presure Sensor | Honeywell Aerospace | FN | ||||
| PPT0020AGN5VA | Presure Sensor | Honeywell Aerospace | FN | ||||
| PPT0020AGN5VB | Presure Sensor | Honeywell Aerospace | FN | ||||
| PPT0020AKN2VA | Presure Sensor | Honeywell Aerospace | FN | ||||
| PPT0020AKN2VB | Presure Sensor | Honeywell Aerospace | FN | ||||
| PPT0020AKN5VA | Presure Sensor | Honeywell Aerospace | FN | ||||
| PPT0020AKN5VB | Presure Sensor | Honeywell Aerospace | FN | ||||
| PPT0020AKN5VB-S017 | S017 Special, Tighter Digital Accuracy | Honeywell Aerospace | FN | ||||
| PPT0020ANN2VB-E-S357 | S357 Special, Characterize at -55C, and provide Stainless Steel Male Swagelok fitting for Port P1 & P2, Built with Yellow Chromate Housing | Honeywell Aerospace | FN | ||||
| PPT0020ARN2VA | Presure Sensor | Honeywell Aerospace | FN | ||||
| PPT0020ARN2VB | Presure Sensor | Honeywell Aerospace | FN | ||||
| PPT0020ARN2VN-E-S088 | S088, special sheared-off plastic connector and yellow-chromate housing | Honeywell Aerospace | FN | ||||
| PPT0020ARN5VA | Presure Sensor | Honeywell Aerospace | FN |











