Pressure Sensors
ADS is now Global Master distributor for Honeywell Aerospace Magnetic & Pressure Sensors. Honeywell Aerospace motion and position, speed and current sensors perform over extreme temperature ranges while enduring heavy vibration and shock. Safety, reliability, accurate control, Magnetic Sensor solutions are used within navigation and guidance systems, while Honeywell Aerospace’s next generation of Pressure Sensors combines silicon sensor technology with microprocessor-based signal conditioning which can support a wide range of digital and analog applications. ADS holds a large inventory of this product range in support of the global market.
After adding the parts you require to your cart simply select the "Review / Request Parts" button to receive your quotation.
| Part # | NSN | Description | Manufacturer | Cond. | CAGE | Stock Qty | |
|---|---|---|---|---|---|---|---|
| IPT0016A33R-T011 | T011 Special, –55 to 100°C Extended temp, parylene coating | Honeywell Aerospace | FN | ||||
| IPT0020A33R | Presure Sensor | Honeywell Aerospace | FN | ||||
| IPT0020A33R-T006 | T006 Special, –55 to 100°C extended temperature range, EEPROM writes limited to ≥ -40°C, supply a CofC and Calibration Certificate | Honeywell Aerospace | FN | ||||
| IPT0020A33R-T011 | T011 Special, –55 to 100°C Extended temp, parylene coating | Honeywell Aerospace | FN | ||||
| IPT0020G33R | Presure Sensor | Honeywell Aerospace | FN | ||||
| IPT0024A33R-T001 | Presure Sensor | Honeywell Aerospace | FN | ||||
| IPT0025A33R-T006 | T006 Special, –55 to 100°C extended temperature range, EEPROM writes limited to ≥ -40°C, supply a CofC and Calibration Certificate | Honeywell Aerospace | FN | ||||
| IPT0037A33R-T006 | T006 Special, –55 to 100°C extended temperature range, EEPROM writes limited to ≥ -40°C, supply a CofC and Calibration Certificate | Honeywell Aerospace | FN | ||||
| IPT0050A33R | Presure Sensor | Honeywell Aerospace | FN | ||||
| IPT05.5G33R-T005 | T005 Special 5.5 psig pressure range; ±0.080%FS max errors; CofC and Calibration Certificate | Honeywell Aerospace | FN | ||||
| IPT05.5G33R-T007 | T007 Combination T005 & T006,5.5 psig pressure range; ±0.080%FS max errors; –55 to 100°C extended temperature; CofC and Calibration Certificate | Honeywell Aerospace | FN | ||||
| IPT05.5G33R-T009 | T009 Special 5.5 psig pressure range; ±0.080%FS max errors; Standard temp, parylene coating | Honeywell Aerospace | FN | ||||
| IPT05.5G33R-T011 | T011 Special 5.5 psig pressure range; ±0.080%FS max errors; –55 to 100°C Extended temp, parylene coating | Honeywell Aerospace | FN | ||||
| PPT.542GWW2VA-E-S084 | Presure Sensor | Honeywell Aerospace | FN | ||||
| PPT0001DFF2VB-S196 | S196 Special, Supply Yellow-Chromate Housing | Honeywell Aerospace | FN | ||||
| PPT0001DFG2VA | Presure Sensor | Honeywell Aerospace | FN | ||||
| PPT0001DFG2VB | Presure Sensor | Honeywell Aerospace | FN | ||||
| PPT0001DFG5VA | Presure Sensor | Honeywell Aerospace | FN | ||||
| PPT0001DFG5VB | Presure Sensor | Honeywell Aerospace | FN | ||||
| PPT0001DFK2VA | Presure Sensor | Honeywell Aerospace | FN | ||||
| PPT0001DFK2VB | Presure Sensor | Honeywell Aerospace | FN | ||||
| PPT0001DFK5VA | Presure Sensor | Honeywell Aerospace | FN | ||||
| PPT0001DFK5VB | Presure Sensor | Honeywell Aerospace | FN | ||||
| PPT0001DFR2VA | Presure Sensor | Honeywell Aerospace | FN | ||||
| PPT0001DFR2VB | Presure Sensor | Honeywell Aerospace | FN |











