Search results for 'ontic'
| Part # | NSN | Description | Manufacturer | Cond. | CAGE | Qty | Lead Time | |
|---|---|---|---|---|---|---|---|---|
| 2118H024 | 2118H024 | Ontic Engineering | FN | U7388 | ||||
| 2118H000 | 2118H000 | Ontic Engineering | FN | U7388 | ||||
| 2118H010 | 2118H010 | Ontic Engineering | FN | U7388 | ||||
| 2118H023 | 2118H023 | Ontic Engineering | FN | U7388 | ||||
| 2099H033 | 2099H033 | Ontic Engineering | FN | U7388 | ||||
| 2099H047 | UNION | Ontic Engineering Manufacturing | FN | U0J60 | ||||
| 2099H023 | 2099H023 | Ontic Engineering | FN | U7388 | ||||
| 2099H030 | VALVE ASSEMBLY, NON-RETURN (RETURN) | Ontic Engineering Manufacturing | FN | U0J60 | ||||
| 2099H020 | VALVE ASSEMBLY, NON-RETURN (PRESSURE) | Ontic Engineering Manufacturing | FN | U0J60 | ||||
| 2097H023 | 2097H023 | Ontic Engineering | FN | U7388 | ||||
| 2097H012 | 2097H012 | Ontic Engineering | FN | U7388 | ||||
| 2097H010 | 2097H010 | Ontic Engineering | FN | U7388 | ||||
| 2097H000 | ACTUATOR, STARBOARD UPLOCK | Ontic Engineering Manufacturing | FN | U0J60 | ||||
| 2095H023 | 2095H023 | Ontic Engineering | FN | U7388 | ||||
| 2095H025 | 2095H025 | Ontic Engineering | FN | U7388 | ||||
| 2095H024 | 2095H024 | Ontic Engineering | FN | U7388 | ||||
| 2095H012 | 2095H012 | Ontic Engineering | FN | U7388 | ||||
| 2095H010 | 2095H010 | Ontic Engineering | FN | U7388 | ||||
| 2095H000 | ACTTR.UPLOCK,LNDNG GR.DOOR | Ontic Engineering Manufacturing | FN | U0J60 | ||||
| 2087H035 | 2087H035 | Ontic Engineering | FN | U7388 | ||||
| 2087H015 | 2087H015 | Ontic Engineering | FN | U7388 | ||||
| 2083H063 | 2083H063 | Ontic Engineering | FN | U7388 | ||||
| 2083H060 | 2083H060 | Ontic Engineering | FN | U7388 | ||||
| 2083H025 | 2083H025 | Ontic Engineering | FN | U7388 | ||||
| 2083H024 | 2083H024 | Ontic Engineering | FN | U7388 |











