Search results for 'honeywell'
| Part # | NSN | Description | Manufacturer | Cond. | CAGE | Qty | Lead Time | |
|---|---|---|---|---|---|---|---|---|
| 4589C012 | COVER | HONEYWELL AEROSPACE YEOVIL | FN | U1605 | ||||
| 4589C011 | COVER, CASTING | HONEYWELL AEROSPACE YEOVIL | FN | U1605 | ||||
| 4550-00312-369 | SCRAPER | HONEYWELL AEROSPACE YEOVIL | FN | U1605 | ||||
| 4532C075 | WASHER | HONEYWELL AEROSPACE YEOVIL | FN | U1605 | ||||
| 4532C042 | COIL HOUSING | HONEYWELL AEROSPACE YEOVIL | FN | U1605 | ||||
| 4532C041 | 4532C041_004 | HONEYWELL AEROSPACE YEOVIL | FN | U1605 | ||||
| 4532C040 | HOUSING COIL ASSY | HONEYWELL AEROSPACE YEOVIL | FN | U1605 | ||||
| 4532C034 | BODY, SOLENOID | HONEYWELL AEROSPACE YEOVIL | FN | U1605 | ||||
| 4532C033 | BUSH | HONEYWELL AEROSPACE YEOVIL | FN | U1605 | ||||
| 4532C025PF | COIL CHEEK TOP PF | HONEYWELL AEROSPACE YEOVIL | FN | U1605 | ||||
| 4532C024PF | SPACER PF | HONEYWELL AEROSPACE YEOVIL | FN | U1605 | ||||
| 4532C023PF | COIL CHEEK TOP PF | HONEYWELL AEROSPACE YEOVIL | FN | U1605 | ||||
| 4532C010 | COIL ASSY | HONEYWELL AEROSPACE YEOVIL | FN | U1605 | ||||
| 4532C013 | STRIP KAPTON | HONEYWELL AEROSPACE YEOVIL | FN | U1605 | ||||
| 4532C020 | SPOOL ASSEMBLY | HONEYWELL AEROSPACE YEOVIL | FN | U1605 | ||||
| 4484C070 | PIPE ASSY | HONEYWELL AEROSPACE YEOVIL | FN | U1605 | ||||
| 4484C050 | PIPE ASSY | HONEYWELL AEROSPACE YEOVIL | FN | U1605 | ||||
| 4484C040 | PIPE ASSY | HONEYWELL AEROSPACE YEOVIL | FN | U1605 | ||||
| 4460B032 | PLATE, VALVE | HONEYWELL AEROSPACE YEOVIL | FN | U1605 | ||||
| 4460B033 | PLATE, VALVE | HONEYWELL AEROSPACE YEOVIL | FN | U1605 | ||||
| 4463B000-001 | VALVE, SHUT OFF 1.5INCH | HONEYWELL AEROSPACE YEOVIL | FN | U1605 | ||||
| 4460B020 | JACKET, INSULATION | HONEYWELL AEROSPACE YEOVIL | FN | U1605 | ||||
| 4460B017 | POINTER | HONEYWELL AEROSPACE YEOVIL | FN | U1605 | ||||
| 4460B016 | PLATE, IDENTIFICATION | HONEYWELL AEROSPACE YEOVIL | FN | U1605 | ||||
| 4460B015 | PLATE | HONEYWELL AEROSPACE YEOVIL | FN | U1605 |











