Search results for 'honeywell'
| Part # | NSN | Description | Manufacturer | Cond. | CAGE | Qty | Lead Time | |
|---|---|---|---|---|---|---|---|---|
| CECC40201-002JB-1K-JB-RES | 1K- +-1%(JB)RES | HONEYWELL AEROSPACE YEOVIL | FN | U1605 | ||||
| CECC40201-002JB-1K-5PC-JB-RES | 1K-5%(JB)RES | HONEYWELL AEROSPACE YEOVIL | FN | U1605 | ||||
| CECC40101-804BT-499R-0.1PC-BT-RES | 499R +-0.1%(BT)RES | HONEYWELL AEROSPACE YEOVIL | FN | U1605 | ||||
| CECC40101-804AT-49K9-0.1PC-15-RES | 49K9 -0.1% 15PPM RES | HONEYWELL AEROSPACE YEOVIL | FN | U1605 | ||||
| CECC40101-804AT-28K-0.1PC-15-RES | 28K -0.1% 15PPM RES | HONEYWELL AEROSPACE YEOVIL | FN | U1605 | ||||
| CECC40101-019EZ-470K-1PC-EZ-RES | 470K-1%(EZ)RES | HONEYWELL AEROSPACE YEOVIL | FN | U1605 | ||||
| CECC40101-019EZ-4K7-1PC-EZ-RES | 4K7-1%(EZ)RES | HONEYWELL AEROSPACE YEOVIL | FN | U1605 | ||||
| CECC40101-019EZ-RES-15R-1-TR5 | RES 15R +-1 TR5 | HONEYWELL AEROSPACE YEOVIL | FN | U1605 | ||||
| CECC40101-019FZ-1K1-1PC-FZ-RES | 1K1 -1% FZ RES | HONEYWELL AEROSPACE YEOVIL | FN | U1605 | ||||
| CECC40101-019FZ-68K-1PC-FZ-RES | 68K+-1%(FZ)RES | HONEYWELL AEROSPACE YEOVIL | FN | U1605 | ||||
| CECC40101-019FZ-68R-1PC-FZ-RES | 68R -1%(FZ)RES | HONEYWELL AEROSPACE YEOVIL | FN | U1605 | ||||
| CECC40101-019GZ-1K-1PCNK3-GZ | 1K-1%NK3(GZ) | HONEYWELL AEROSPACE YEOVIL | FN | U1605 | ||||
| CECC40101-804AT-1K47-0.1PC-RES | 1K47 +-0.1% RES | HONEYWELL AEROSPACE YEOVIL | FN | U1605 | ||||
| CECC40101-019EZ-13R-1PC-RES | 13R +-1% RES | HONEYWELL AEROSPACE YEOVIL | FN | U1605 | ||||
| CECC40101-019EZ-2K2-1PC-RES | 2K2 +-1% RES | HONEYWELL AEROSPACE YEOVIL | FN | U1605 | ||||
| CECC40101-019EZ-330K-1PC-EZ-RES | 330K-1%(EZ)RES | HONEYWELL AEROSPACE YEOVIL | FN | U1605 | ||||
| CECC40101-019EZ-360K-1PC-EZ-RES | 360K-1%(EZ)RES | HONEYWELL AEROSPACE YEOVIL | FN | U1605 | ||||
| CECC40101-019DX-30R-1PC-DX-RES | 30R -1%(DX)RES | HONEYWELL AEROSPACE YEOVIL | FN | U1605 | ||||
| CECC40101-004KC-60-1MEG-1PC-KC-RES | 1MEG+-1%(KC)RES | HONEYWELL AEROSPACE YEOVIL | FN | U1605 | ||||
| CECC40101-004JD-910R-1PC-JD-RES | 910R-1%(JD)RES | HONEYWELL AEROSPACE YEOVIL | FN | U1605 | ||||
| CECC40101-004JC-RES-91R-1PC-SOT-AV8B | RES,91R,1%,(SOT AV8B) | HONEYWELL AEROSPACE YEOVIL | FN | U1605 | ||||
| CECC40101-004JD-10K-1PC-JD-RES | 10K-1%(JD)RES | HONEYWELL AEROSPACE YEOVIL | FN | U1605 | ||||
| CECC32101-801C1206-100NF10PC-50VCAP | 100NF 10% 50V CAP (S/M) | HONEYWELL AEROSPACE YEOVIL | FN | U1605 | ||||
| CECC32101-801C1206-1NF-5-PC-100V | 1NF +-5 % 100V | HONEYWELL AEROSPACE YEOVIL | FN | U1605 | ||||
| CECC32101-801-220NF-25V-10PC | 220NF 25V +-10% | HONEYWELL AEROSPACE YEOVIL | FN | U1605 |











