Search results for 'ontic'
| Part # | NSN | Description | Manufacturer | Cond. | CAGE | Qty | Lead Time | |
|---|---|---|---|---|---|---|---|---|
| 100002274 | 9905991491146 | NAMEPLATE | Ontic Engineering | FN | U7388 | |||
| 100002235 | 9905991491939 | PLATE | Ontic Engineering | FN | U7388 | |||
| 100002043 | PLATE | Ontic Engineering | FN | U7388 | ||||
| 100002234 | 9905991447327 | PLATE | Ontic Engineering | FN | U7388 | |||
| 100002143 | 990599714230 | NAMEPLATE KL2 | Ontic Engineering | FN | U7388 | |||
| 100002116 | 7690994175778 | LABEL | Ontic Engineering | FN | U7388 | |||
| 100-000-957-001 | CONNECTOR | Ontic Engineering Manufacturing | FN | U0J60 | ||||
| 0803KAM02 | 5996-99-549-8573 | AMPLIFIR | Ontic Engineering Manufacturing | FN | U0J60 | |||
| 03651Y023 | 5360994117500 | SPRING | Ontic Engineering | FN | U7388 | |||
| 0206KTU-8 | 2915-99-666-3214 | SENSOR | Ontic Engineering Manufacturing | FN | U0J60 | |||
| 0206KTU-15 | 2915-99-666-3220 | UNIT | Ontic Engineering Manufacturing | FN | U0J60 | |||
| 100005513 | 5360991447771 | SPRING | Ontic Engineering | FN | U7388 | |||
| 100005512 | 5360991446967 | SPRING | Ontic Engineering | FN | U7388 | |||
| 100-015-1109 | SEAL, O- RING | Ontic Engineering Manufacturing | FN | U0J60 | ||||
| 100-014-2272 | SEAL, O-RING | Ontic Engineering | FN | U7388 | ||||
| 100-012-2272 | SEAL, O-RING | Ontic Engineering | FN | U7388 | ||||
| 100-012-1109 | 5330-00-452-1949 | SEAL, O-RING | Ontic Engineering Manufacturing | FN | U0J60 | |||
| 100-011-2272 | SEAL, O-RING | Ontic Engineering | FN | U7388 | ||||
| 100-010-1109 | SEAL | Ontic Engineering Manufacturing | FN | U0J60 | ||||
| 100006251 | N/A | BEARING | Ontic Engineering | FN | U7388 | |||
| 100-006-2272 | SEAL. O-RING | Ontic Engineering | FN | U7388 | ||||
| 100005623 | 5360991491286 | SPRING | Ontic Engineering | FN | U7388 | |||
| 100005039 | 5360991446956 | SPRING | Ontic Engineering | FN | U7388 | |||
| 100005412 | 5360991491280 | SPRING | Ontic Engineering | FN | U7388 | |||
| 100005494 | 5360991447253 | SPRING | Ontic Engineering | FN | U7388 |











