Search results for 'honeywell'
| Part # | NSN | Description | Manufacturer | Cond. | CAGE | Qty | Lead Time | |
|---|---|---|---|---|---|---|---|---|
| PPT0005GKK5VA | Presure Sensor | Honeywell Aerospace | FN | |||||
| PPT0005GKK5VB | Presure Sensor | Honeywell Aerospace | FN | |||||
| PPT0005GKR2VA | Presure Sensor | Honeywell Aerospace | FN | |||||
| PPT0005GKR2VB | Presure Sensor | Honeywell Aerospace | FN | |||||
| PPT0005GKR5VA | Presure Sensor | Honeywell Aerospace | FN | |||||
| 1456R424 | PIN, PIVOT | HONEYWELL AEROSPACE YEOVIL | FN | U1605 | ||||
| 1456R423 | LEVER, RELEASE | HONEYWELL AEROSPACE YEOVIL | FN | U1605 | ||||
| 1456R419 | BUSH | HONEYWELL AEROSPACE YEOVIL | FN | U1605 | ||||
| 1456R417 | SPRING, DISC | HONEYWELL AEROSPACE YEOVIL | FN | U1605 | ||||
| 1456R416 | CAM, UPPER | HONEYWELL AEROSPACE YEOVIL | FN | U1605 | ||||
| 1456R407 | SPRING, COMPRESSION | HONEYWELL AEROSPACE YEOVIL | FN | U1605 | ||||
| 1456R406 | WASHER, SUPPORT | HONEYWELL AEROSPACE YEOVIL | FN | U1605 | ||||
| 1456R405 | PLUNGER | HONEYWELL AEROSPACE YEOVIL | FN | U1605 | ||||
| 1456R403 | WASHER, TOGGLE | HONEYWELL AEROSPACE YEOVIL | FN | U1605 | ||||
| 1456R404 | WASHER, SPRING RETAINING | HONEYWELL AEROSPACE YEOVIL | FN | U1605 | ||||
| 1456R372 | BRACKET, RELEASEPIVOT | HONEYWELL AEROSPACE YEOVIL | FN | U1605 | ||||
| 1456R371 | BRACKET RELEASE PIVOT CASTING | HONEYWELL AEROSPACE YEOVIL | FN | U1605 | ||||
| 1456R360 | CABLE ASSEMBLY | HONEYWELL AEROSPACE YEOVIL | FN | U1605 | ||||
| 1456R370 | BRACKET ASSY, RELEASE PIVOT | HONEYWELL AEROSPACE YEOVIL | FN | U1605 | ||||
| 1456R347 | ENERSEAL | HONEYWELL AEROSPACE YEOVIL | FN | U1605 | ||||
| 1456R349 | ENERSEAL | HONEYWELL AEROSPACE YEOVIL | FN | U1605 | ||||
| 1456R353 | PIN, DOWEL | HONEYWELL AEROSPACE YEOVIL | FN | U1605 | ||||
| 1456R354 | PIN, DOWEL | HONEYWELL AEROSPACE YEOVIL | FN | U1605 | ||||
| 1456R355 | PIN, DOWEL | HONEYWELL AEROSPACE YEOVIL | FN | U1605 | ||||
| 1456R346 | ENERSEAL | HONEYWELL AEROSPACE YEOVIL | FN | U1605 |











