Search results for 'honeywell'
| Part # | NSN | Description | Manufacturer | Cond. | CAGE | Qty | Lead Time | |
|---|---|---|---|---|---|---|---|---|
| PPT0010DXG5VB | Presure Sensor | Honeywell Aerospace | FN | |||||
| PPT0010DXG5VA | Presure Sensor | Honeywell Aerospace | FN | |||||
| PPT0010DXG2VB | Presure Sensor | Honeywell Aerospace | FN | |||||
| PPT0010DXG2VA | Presure Sensor | Honeywell Aerospace | FN | |||||
| PPT0010DXF5VB | Presure Sensor | Honeywell Aerospace | FN | |||||
| PPT0010DXF5VA | Presure Sensor | Honeywell Aerospace | FN | |||||
| PPT0010DXF2VB | Presure Sensor | Honeywell Aerospace | FN | |||||
| PPT0010DXF2VA | Presure Sensor | Honeywell Aerospace | FN | |||||
| PPT0010DWX5VB | Presure Sensor | Honeywell Aerospace | FN | |||||
| PPT0010DWX5VA | Presure Sensor | Honeywell Aerospace | FN | |||||
| PPT0010DWX2VB | Presure Sensor | Honeywell Aerospace | FN | |||||
| PPT0010DWX2VA | Presure Sensor | Honeywell Aerospace | FN | |||||
| PPT0010DWW2VB | Presure Sensor | Honeywell Aerospace | FN | |||||
| PPT0010DWW5VA | Presure Sensor | Honeywell Aerospace | FN | |||||
| PPT0010DWW5VB | Presure Sensor | Honeywell Aerospace | FN | |||||
| PPT0010DWW2VA-S140 | S140 Special, Calibrate to –55°C, Digital Accuracy Only, Certificate of Conformance | Honeywell Aerospace | FN | |||||
| PPT0010DWW2VA | Presure Sensor | Honeywell Aerospace | FN | |||||
| PPT0010DWR5VB | Presure Sensor | Honeywell Aerospace | FN | |||||
| PPT0010DWR5VA | Presure Sensor | Honeywell Aerospace | FN | |||||
| PPT0010DWR2VB | Presure Sensor | Honeywell Aerospace | FN | |||||
| PPT0010DWR2VA | Presure Sensor | Honeywell Aerospace | FN | |||||
| PPT0010DWK5VB | Presure Sensor | Honeywell Aerospace | FN | |||||
| PPT0010DWK5VA | Presure Sensor | Honeywell Aerospace | FN | |||||
| PPT0010DWK2VB | Presure Sensor | Honeywell Aerospace | FN | |||||
| PPT0010DWK2VA | Presure Sensor | Honeywell Aerospace | FN |











